Here you go guys, here’s the official times for the Qualifying best tries of our favorite F1 drivers and teams. Vettel once again did an amazing job as he poled number 1 in the qualifying. Schumi… please get back in the game ^_^
| Pos. | # | Driver | Car | Q1 | Q2 | Q3 |
| 1 | 5 | Sebastian Vettel | Red Bull-Renault | 1′36.317 | 1′35.280 | 1′34.558 |
| 2 | 6 | Mark Webber | Red Bull-Renault | 1′35.978 | 1′35.100 | 1′34.806 |
| 3 | 8 | Fernando Alonso | Ferrari | 1′35.987 | 1′35.235 | 1′34.913 |
| 4 | 4 | Nico Rosberg | Mercedes | 1′35.952 | 1′35.134 | 1′34.923 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1′36.122 | 1′35.443 | 1′34.979 |
| 6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′35.641 | 1′34.928 | 1′35.034 |
| 7 | 7 | Felipe Massa | Ferrari | 1′36.076 | 1′35.290 | 1′35.180 |
| 8 | 11 | Robert Kubica | Renault | 1′36.348 | 1′35.550 | 1′35.364 |
| 9 | 3 | Michael Schumacher | Mercedes | 1′36.484 | 1′35.715 | 1′35.646 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1′36.671 | 1′35.665 | 1′35.963 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1′36.664 | 1′35.748 | |
| 12 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′36.618 | 1′36.047 | |
| 13 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′36.844 | 1′36.149 | |
| 14 | 12 | Vitaly Petrov | Renault | 1′37.031 | 1′36.311 | |
| 15 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′37.044 | 1′36.422 | |
| 16 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′37.049 | 1′36.647 | |
| 17 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′37.050 | 1′37.020 | |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′37.161 | ||
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1′39.278 | ||
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1′39.399 | ||
| 21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′39.520 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′39.783 | ||
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1′40.469 | ||
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1′40.578 |
You Might Also Like:
F1 Bahrain 2010 Qualifying Top 10 and Pole Position
It's Saturday and Qualifying runs for F1 happens on this day! It's the first qualifying ever for th...
It's Saturday and Qualifying runs for F1 happens on this day! It's the first qualifying ever for th...
F1 Australian Grand Prix 2010 Live Stream Melbourne
Enjoy! :) F1 Australia Grand Prix 2010 Livestream Melbourne
Enjoy! :) F1 Australia Grand Prix 2010 Livestream Melbourne
Touchdown on Kalibo Airport and Thinking About Sports
I am a total idiot! I was excited by the thought of blogging while on the bus and uploading the pict...
I am a total idiot! I was excited by the thought of blogging while on the bus and uploading the pict...
Top 10 Reasons Why You Should Join the Next Nestea Fit Camp
From the 22nd of April to the 24th of the year 2010, Nestea held the Nestea Fit Camp Hot in Boracay ...
From the 22nd of April to the 24th of the year 2010, Nestea held the Nestea Fit Camp Hot in Boracay ...
Related posts:
- Qualifying Grid: F1 2010 Spanish Grand Prix (Circuit de Catalunya) – Pole Position
- F1 Monaco Grand Prix 2010 Qualifying Top 10 and Pole Position
- Chinese Grand Prix Result 2011
- Qualifying Grid: F1 2010 Sepang Grand Prix Malaysia – Pole Position
- Results of the 2010 F1 Monaco Grand Prix
- Monaco Formula 1 Grand Prix 2009 Results
- Results of the F1 Bahrain 2010 Grand Prix
- Results of the F1 Sepang Malaysia GP 2010 Grand Prix
- Chinese Grand Prix results
- 2009 Formula 1 Spanish Grand Prix Results



