Webber, Vettel and Hamilton made it to the top 3 pole position respectively. We were expecting Vettel to fly away to the top pole position but Webber beat him as fastest.
Anyway, Ferrari’s Alonso almost made it. Shumacher did not do a bad job of being in Pole 6. We want to see him at the top 3 though.
| Pos. | # | Driver | Car | Q1 | Q2 | Q3 |
| 1 | 6 | Mark Webber | Red Bull-Renault | 1′21.412 | 1′20.655 | 1′19.995 |
| 2 | 5 | Sebastian Vettel | Red Bull-Renault | 1′21.680 | 1′20.772 | 1′20.101 |
| 3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1′21.723 | 1′21.415 | 1′20.829 |
| 4 | 8 | Fernando Alonso | Ferrari | 1′21.957 | 1′21.549 | 1′20.937 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1′21.915 | 1′21.168 | 1′20.991 |
| 6 | 3 | Michael Schumacher | Mercedes | 1′22.528 | 1′21.557 | 1′21.294 |
| 7 | 11 | Robert Kubica | Renault | 1′22.488 | 1′21.599 | 1′21.353 |
| 8 | 4 | Nico Rosberg | Mercedes | 1′22.419 | 1′21.867 | 1′21.408 |
| 9 | 7 | Felipe Massa | Ferrari | 1′22.564 | 1′21.841 | 1′21.585 |
| 10 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1′22.577 | 1′21.725 | 1′21.984 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1′22.628 | 1′21.985 | |
| 12 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1′22.211 | 1′22.026 | |
| 13 | 10 | Nico Hülkenberg | Williams-Cosworth | 1′22.857 | 1′22.131 | |
| 14 | 12 | Vitaly Petrov | Renault | 1′22.976 | 1′22.139 | |
| 15 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1′22.699 | 1′22.191 | |
| 16 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1′22.593 | 1′22.207 | |
| 17 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1′23.084 | 1′22.854 | |
| 18 | 9 | Rubens Barrichello | Williams-Cosworth | 1′23.125 | ||
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1′24.674 | ||
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1′24.748 | ||
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1′25.475 | ||
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1′25.556 | ||
| 23 | 20 | Karun Chandhok | HRT-Cosworth | 1′26.750 | ||
| 24 | 21 | Bruno Senna | HRT-Cosworth | 1′27.122 |
*source: F1Fanatic blog
You Might Also Like:
Brat Pack - bags that match your personality
[ad] Still sick and all, I carried myself all the way to Greenbelt 5 to be at the launch of the new...
[ad] Still sick and all, I carried myself all the way to Greenbelt 5 to be at the launch of the new...
Longboarding at Bonifacio High Street
This is not my first time really. A friend taught me how to ride the basics before but they totally...
This is not my first time really. A friend taught me how to ride the basics before but they totally...
Squeeze that Gas at City Kart Racing in Manila
Holler!!! One thing I can say about myself is that I am a woman of adventure!  I’m always...
Holler!!! One thing I can say about myself is that I am a woman of adventure!  I’m always...
Live Louder Than Life at Grand Prix Season Singapore
A lot of people ask me what to expect when they watch the Singpaore Grand Prix. I often say, &qu...
A lot of people ask me what to expect when they watch the Singpaore Grand Prix. I often say, &qu...
Related posts:
- Qualifying Grid: F1 2010 China Grand Prix Shanghai – Pole Position
- F1 Monaco Grand Prix 2010 Qualifying Top 10 and Pole Position
- Qualifying Grid: F1 2010 Sepang Grand Prix Malaysia – Pole Position
- Chinese Grand Prix Result 2011
- Results of the 2010 F1 Spanish Grand Prix in Circuit de Catalunya
- Circuit de Catalunya: Results of the Spanish Grand Prix 2010 Practice
- 2009 Formula 1 Spanish Grand Prix Results
- Results of the 2010 F1 Monaco Grand Prix
- Monaco Formula 1 Grand Prix 2009 Results
- F1 Bahrain 2010 Qualifying Top 10 and Pole Position




[...] Anyway, today is the official race for the F1 Spanish Grand Prix in Circuit de Catalunya. You can find links to the live stream coverage being offered. To know the positions of the drivers in the qualifying grid, visit here. [...]
[...] Anyway, today is the official race for the F1 Spanish Grand Prix in Circuit de Catalunya. You can find links to the live stream coverage being offered. To know the positions of the drivers in the qualifying grid, visit here. [...]